Sizzling Six 2015 Saturday 1300 GH

Littleton SC

Results are final as of 11:39 on October 24, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Rating system: PY, Entries: 22, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
25/07/15
R2
01/08/15
R3
15/08/15
R4
22/08/15
Total Nett
1st Blackman Steve   LASER RADIAL 41420 1135   8.0 10.0 1.0 19.0 19.0
2nd Murphy Nicholas   LASER RADIAL 17 1135   9.0 8.0 3.0 20.0 20.0
DNQ Lewis Andrew   LASER 182686 1091   3.0 4.0 15.0 DNC 22.0 22.0
DNQ Newman Martin   LASER 43463 1091   6.0 7.0 15.0 DNC 28.0 28.0
DNQ Rickards Julian   SOLO 5187 1140   15.0 DNC 1.0 15.0 DNC 31.0 31.0
DNQ Pepper Ed   SOLO 4851 1140   1.0 15.0 DNC 15.0 DNC 31.0 31.0
DNQ Greagg E   LASER RADIAL 184206 1135   15.0 DNC 13.0 4.0 32.0 32.0
DNQ Glover Laura   LASER RADIAL 52435 1135   15.0 DNC 2.0 15.0 DNC 32.0 32.0
DNQ Bowdler Ray   LASER 102560 1091   15.0 DNC 15.0 DNC 2.0 32.0 32.0
DNQ Pepper Nick   LASER 167994 1091   2.0 15.0 DNC 15.0 DNC 32.0 32.0
DNQ Harcombe Tom   LASER 133454 1091   15.0 DNC 3.0 15.0 DNC 33.0 33.0
DNQ Dodman Richard   LASER 120538 1091   7.0 12.0 15.0 DNC 34.0 34.0
DNQ Lloyd Jo   LIGHTNING 401 1160   4.0 15.0 DNC 15.0 DNC 34.0 34.0
DNQ Cook Tony   SOLO 4265 1140   5.0 15.0 DNC 15.0 DNC 35.0 35.0
DNQ Glover Cara   BYTE CII 3179 1150   15.0 DNC 5.0 15.0 DNC 35.0 35.0
DNQ Pise Michelle   LASER RADIAL 137831 1135   15.0 DNC 6.0 15.0 DNC 36.0 36.0
DNQ Watson Andrea   COMET 520 1200   14.0 DNF 9.0 15.0 DNC 38.0 38.0
DNQ Glover David   LASER RADIAL 52435 1135   10.0 15.0 DNC 15.0 DNC 40.0 40.0
DNQ Robertson Dave   COMET 470 1200   11.0 15.0 DNC 15.0 DNC 41.0 41.0
DNQ Harcombe Tony   LASER RADIAL 146083 1135   15.0 DNC 11.0 15.0 DNC 41.0 41.0
DNQ Holden Julian   COMET 239 1200   12.0 15.0 DNC 15.0 DNC 42.0 42.0
DNQ Doyle Sue Wyatt RS VISION 791 1134   15.0 DNC 14.0 15.0 DNC 44.0 44.0

R2 - 01/08/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1140 40.27 0.35.29 1.0
2 Pepper Nick   LASER 167994 1091 42.18 0.38.46 2.0
3 Lewis Andrew   LASER 182686 1091 42.53 0.39.18 3.0
4 Lloyd Jo   LIGHTNING 401 1160 46.20 0.39.57 4.0
5 Cook Tony   SOLO 4265 1140 46.03 0.40.24 5.0
6 Newman Martin   LASER 43463 1091 45.03 0.41.18 6.0
7 Dodman Richard   LASER 120538 1091 46.50 0.42.56 7.0
8 Blackman Steve   LASER RADIAL 41420 1135 49.17 0.43.25 8.0
9 Murphy Nicholas   LASER RADIAL 17 1135 52.25 0.46.11 9.0
10 Glover David   LASER RADIAL 52435 1135 53.00 0.46.42 10.0
11 Robertson Dave   COMET 470 1200 54.34 1.08.13 11.0
12 Holden Julian   COMET 239 1200 53.37 2.14.03 12.0
13 Watson Andrea   COMET 520 1200 DNF   14.0

R3 - 15/08/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 47.17 0.41.29 1.0
2 Glover Laura   LASER RADIAL 52435 1135 48.45 0.42.57 2.0
3 Harcombe Tom   LASER 133454 1091 49.27 0.45.20 3.0
4 Lewis Andrew   LASER 182686 1091 49.36 0.45.28 4.0
5 Glover Cara   BYTE CII 3179 1150 53.00 0.46.05 5.0
6 Pise Michelle   LASER RADIAL 137831 1135 54.02 0.47.36 6.0
7 Newman Martin   LASER 43463 1091 52.09 0.47.48 7.0
8 Murphy Nicholas   LASER RADIAL 17 1135 56.05 0.49.25 8.0
9 Watson Andrea   COMET 520 1200 59.21 0.49.28 9.0
10 Blackman Steve   LASER RADIAL 41420 1135 56.10 0.49.29 10.0
11 Harcombe Tony   LASER RADIAL 146083 1135 56.16 0.49.34 11.0
12 Dodman Richard   LASER 120538 1091 56.21 0.51.39 12.0
13 Greagg E   LASER RADIAL 184206 1135 60.41 0.53.28 13.0
14 Doyle Sue Wyatt RS VISION 791 1134 49.30 1.05.29 14.0

R4 - 22/08/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Blackman Steve   LASER RADIAL 41420 1135 1 1.0
2 Bowdler Ray   LASER 102560 1091 2 2.0
3 Murphy Nicholas   LASER RADIAL 17 1135 3 3.0
4 Greagg E   LASER RADIAL 184206 1135 4 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com